113 variations on hymn tunes : (Record no. 6215)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02618ncm a22002657a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240318144559.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 240318b xxu||||| |||| 00| 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 78230126 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | (IaU)005663426IOW01 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | (OCoLC)06480373 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Transcribing agency | MPI |
Modifying agency | OCL |
-- | CPL |
-- | OCLCQ |
-- | OCLCG |
-- | UBY |
-- | SINLB |
-- | NUI |
-- | UtOrBLW |
-- | AMPA |
047 ## - FORM OF MUSICAL COMPOSITION CODE | |
Form of musical composition code | vr |
-- | hy |
048 ## - NUMBER OF MUSICAL INSTRUMENTS OR VOICES CODE | |
Performer or ensemble | kb01 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 20 |
Classification number | M 786.5 |
Item number | THAL.1825 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Thalben-Ball, George Thomas |
Dates associated with a name | 1896-1987 |
240 10 - UNIFORM TITLE | |
Uniform title | Variations on hymn tunes |
245 10 - TITLE STATEMENT | |
Title | 113 variations on hymn tunes : |
Remainder of title | for organ |
Medium | [music] / |
Statement of responsibility, etc. | by George Thalben-Ball. |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | One hundred thirteen variations on hymn tunes. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | London : |
Name of publisher, distributor, etc. | Novello, |
Date of publication, distribution, etc. | ©1969 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 score (95 p.) : |
Other physical details | music ; |
505 ## - FORMATTED CONTENTS NOTE | |
Title | Aberystwyth -- |
-- | Abridge -- |
-- | Angel's song -- |
-- | Arden -- |
-- | Bedford -- |
-- | Belgrave -- |
-- | Bellwoods -- |
-- | Bishopthorpe -- |
-- | Breslau -- |
-- | Bromsgrove -- |
-- | Buckland -- |
-- | Caithness -- |
-- | Cannock -- |
-- | Capel -- |
-- | Capetown -- |
-- | Carlisle -- |
-- | Caswall -- |
-- | Church triumphant -- |
-- | Collingwood -- |
-- | Crucis victoria -- |
-- | Crüger -- |
-- | Darwall's 148th -- |
-- | Dominus regit me -- |
-- | Dundee -- |
-- | Dunfermline -- |
-- | Eisenach -- |
-- | Eventide -- |
-- | Ewing -- |
-- | Fitzwilliam -- |
-- | Franconia -- |
-- | Fulda -- |
-- | Gopsal -- |
-- | Gott sei dank -- |
-- | Gott will's machen -- |
-- | Gwalchmai -- |
-- | Hanover -- |
-- | Harts -- |
-- | Herongate -- |
-- | Hyfrydol -- |
-- | Illsley -- |
-- | Intercessor -- |
-- | Irby -- |
-- | King's Lynn -- |
-- | Ladywell -- |
-- | Lasst uns erfreuen -- |
-- | Laus Deo -- |
-- | Les commandemens de Dieu -- |
-- | Liebster Jesu -- |
-- | Llanfair -- |
-- | London new -- |
-- | Love divine -- |
-- | Marching -- |
-- | Maria jung und zart -- |
-- | Martyrdom -- |
-- | Martyrs -- |
-- | Meine Hoffnung -- |
-- | Melcombe -- |
-- | Mendip -- |
-- | Metzler's redhead -- |
-- | Meyer -- |
-- | Miles lane -- |
-- | Monkland -- |
-- | Monks gate -- |
-- | Morning hymn -- |
-- | Moscow -- |
-- | Narenza -- |
-- | Nativity -- |
-- | Neander -- |
-- | Old 100th -- |
-- | Old 104th -- |
-- | Oriel -- |
-- | O Traurigkeit -- |
-- | Picardy -- |
-- | Praise my soul -- |
-- | Ratisbon -- |
-- | Regent square -- |
-- | Rockingham -- |
-- | St. Anne -- |
-- | St. Bernard -- |
-- | St. Clement -- |
-- | St. Denio -- |
-- | St. Etheldreda -- |
-- | St. Ethelwald -- |
-- | St. Hugh -- |
-- | St. James -- |
-- | St. Leonard -- |
-- | St. Magnus -- |
-- | St. Matthew -- |
-- | St. Michael -- |
-- | St. Stephen -- |
-- | St. Thomas -- |
-- | Song 67 -- |
-- | Song 67 (second version) -- |
-- | Stockton -- |
-- | Stracathro -- |
-- | Stuttgart -- |
-- | Surrey -- |
-- | Tallis' ordinal -- |
-- | Ton-y-Botel -- |
-- | Uffingham -- |
-- | University college -- |
-- | Veni, sancte spiritus -- |
-- | Vienna -- |
-- | Vruechten -- |
-- | Vulpius -- |
-- | Wareham -- |
-- | Warwick -- |
-- | Westminster -- |
-- | Wigtown -- |
-- | Wiltshire -- |
-- | Windsor -- |
-- | Wolvercote -- |
-- | Woodlands. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Variations (Organ) |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | Sheet Music |
Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Paperback | Non-fiction | Academy of Music & Performing Arts Library | Academy of Music & Performing Arts Library | General Stacks | 03/18/2024 | M 786.5 THAL.1825 | A07530 | 03/18/2024 | 45.00 | 03/18/2024 | Sheet Music |